Copyright (C) 2010 NICERA Corporation
` | vd | @ij | vd | Eۏo | i | ||
v | ǒ | nja | ` | v | |||
fkS | 4 | 134.5 | 15.5 | fT | 0.162 | 0.8 | 4,000 |
fkU | 6 | 210.5 | 15.5 | fT | 0.147 | 1.7 | 4,000 |
fkW | 8 | 287 | 15.5 | fT | 0.170 | 2.5 | 4,000 |
fkPO | 10 | 330 | 25.5 | fPR | 0.230 | 2.7 | 6,000 |
fkPT | 15 | 436 | 25.5 | fPR | 0.300 | 4.4 | 6,000 |
fkRO | 30 | 893 | 25.5 | fPR | 0.355 | 13.4 | 6,000 |
Eۃv
` | vd | vd | vd | S | ` | I] | tuo | ώ | ||
iu@j | i`j | ivj | ij | ij | i^j | iʂv/?^POj | (ԁj | |||
kgfft|POOq | 300 | 10 | 3 | 112 | t | 70 | [ht | 3 | 250 | 30,000 |
kgfft|PTOq | 350 | 20 | 7 | 162 | t | 120 | [ht | 12 | 500 | 30,000 |
kgfft|QTOq | 450 | 20 | 9 | 262 | t | 220 | [ht | 18 | 800 | 30,000 |
kgfft|POOo | 300 | 10 | 3 | 112 | t | 70 | fxXDT | 3 | 250 | 30,000 |
kgfft|PTOo | 350 | 20 | 7 | 162 | t | 120 | fxXDT | 12 | 500 | 30,000 |
kgfft|QTOo | 450 | 20 | 9 | 262 | t | 220 | fxXDT | 18 | 800 | 30,000 |
kgf|POVq | 170 | 20 | 3.5 | 119 | 48 | qVr | 2 | 120 | 30,000 | |
kgf|POWq | 300 | 20 | 6 | 212 | 140 | qVr | 5 | 300 | 30,000 | |
kgf|POXq | 400 | 20 | 8 | 412 | 340 | qVr | 16 | 450 | 30,000 |
o͎Eۃv(AɁj
o͎Eۃv(AɁj